<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wePromite &#187; Strategy</title>
	<atom:link href="http://www.wepromite.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wepromite.com</link>
	<description>News, events and information related to wePromite, the IT company specialised in Android development and web 2.0</description>
	<lastBuildDate>Sat, 11 Jun 2011 09:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strategy Analysis of the console market – part 3: productive efficiency</title>
		<link>http://www.wepromite.com/2007/12/06/strategy-analysis-of-the-console-market-%e2%80%93-part-3-productive-efficiency/</link>
		<comments>http://www.wepromite.com/2007/12/06/strategy-analysis-of-the-console-market-%e2%80%93-part-3-productive-efficiency/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 23:45:05 +0000</pubDate>
		<dc:creator>wePromite</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.wepromite.com/blog/2007/12/06/strategy-analysis-of-the-console-market-%e2%80%93-part-3-productive-efficiency/</guid>
		<description><![CDATA[Let&#8217;s go on with our analysis. After having talked about the influence of the competitive forces in the console market, as promised we are going to take a (really) short look at the productive efficiency. It&#8217;s quite obvious, but the success of a company depends on the quality of their products and on the ability [...]]]></description>
		<wfw:commentRss>http://www.wepromite.com/2007/12/06/strategy-analysis-of-the-console-market-%e2%80%93-part-3-productive-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Analysis of the console market – part 2: pressure of the competitive forces</title>
		<link>http://www.wepromite.com/2007/11/05/strategy-analysis-of-the-console-market-%e2%80%93-part-2-pressure-of-the-competitive-forces/</link>
		<comments>http://www.wepromite.com/2007/11/05/strategy-analysis-of-the-console-market-%e2%80%93-part-2-pressure-of-the-competitive-forces/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 00:34:06 +0000</pubDate>
		<dc:creator>wePromite</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.wepromite.com/blog/2007/11/05/strategy-analysis-of-the-console-market-%e2%80%93-part-2-pressure-of-the-competitive-forces/</guid>
		<description><![CDATA[The last time we spoke about the key success factors of the console market. Today we will deeply analyse the influence of the competitive forces, and how much they affected the market. First of all, let me say that competition is always a positive factor. The presence of competitors means innovation, dynamism, differentiation, sometimes also [...]]]></description>
		<wfw:commentRss>http://www.wepromite.com/2007/11/05/strategy-analysis-of-the-console-market-%e2%80%93-part-2-pressure-of-the-competitive-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Analysis of the console market – part 1: key success factors</title>
		<link>http://www.wepromite.com/2007/10/14/strategy-analysis-of-the-console-market-%e2%80%93-part-1-key-success-factors/</link>
		<comments>http://www.wepromite.com/2007/10/14/strategy-analysis-of-the-console-market-%e2%80%93-part-1-key-success-factors/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:36:25 +0000</pubDate>
		<dc:creator>wePromite</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.wepromite.com/blog/2007/10/14/strategy-analysis-of-the-console-market-%e2%80%93-part-1-key-success-factors/</guid>
		<description><![CDATA[Ok, after the short introduction of the last post, let’s start with the first part of our analysis. In order to highlight the different strategies of the 3 competitors, it’s necessary to take a look at the market, analysing the key success factors of the whole sector and trying to understand which company got the [...]]]></description>
		<wfw:commentRss>http://www.wepromite.com/2007/10/14/strategy-analysis-of-the-console-market-%e2%80%93-part-1-key-success-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Analysis of the console market: Sony, Microsoft or Nintendo?</title>
		<link>http://www.wepromite.com/2007/10/07/strategy-analysis-of-the-console-market-sony-microsoft-or-nintendo/</link>
		<comments>http://www.wepromite.com/2007/10/07/strategy-analysis-of-the-console-market-sony-microsoft-or-nintendo/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 14:35:42 +0000</pubDate>
		<dc:creator>wePromite</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.wepromite.com/blog/2007/10/07/strategy-analysis-of-the-console-market-sony-microsoft-or-nintendo/</guid>
		<description><![CDATA[Today we are going to begin a deep analysis of the videogames market. Being a really big and complex job, only one article is not enough: I will divide this document in many parts, hoping to attract your attention and make you happy to participate and send us your feedback. Some numbers to help you [...]]]></description>
		<wfw:commentRss>http://www.wepromite.com/2007/10/07/strategy-analysis-of-the-console-market-sony-microsoft-or-nintendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

